| www.isleofwightweather.net - at Brighstone, Isle of Wight |
|
Good Afternoon, and welcome to Brighstone Weather Station on the Isle of Wight, which is a contributor to the Isle of Wight Weather Station Network. Here, you can find details of past and present weather conditions, forecasts, climate and trends to be found whilst living or holidaying on the Isle of Wight. We have weather data and details from Newport, Bleakdown, Brighstone, Central Newport, Sandown and Ryde and Brighstone. With the exceptions of routine back up and maintenance to our data systems, isleofwightweather is on line 24 hours a day giving you the information you need when you need it. During extreme weather conditions, we update our data more frequently. As the Brighstone Weather Station is remote from us, it may be subject to occasional outages. If this occurs, please visit our other live websites at Newport thunderstorm detection, Newport, or Bleakdown . It will be put back on line as soon as possible.
|
weather
conditions from the Brighstone Weather Station, taken on 16/05/08 at 12:20 station location 50:38.26N 1:25:00W at 93ft amsl |
|
| weather conditions | Dry with Calm Calm. |
| sea conditions | calm-glassy sea |
| current conditions icon |
|
| ambient conditions |
|
| short term forecast | increasing clouds with little temp. change. |
| Brighstone isle of wight temperature / humidity details | |
| air temperature / change in last hour | 12.7°C (54.8°F) / +0.2 °C (+0.3°F) |
| minimum / maximum air temperature | 10.8°C (51.4°F) at 04:46 / 13.0°C (55.4°F) at 00:00 |
| feels like | 13°C |
| apparent temperature | 13.0°C |
| average temperature 6am - 6pm | 11.7 °C (53.0 °F) |
| average temperature 6pm - 6am | 12.7 °C (54.9 °F) |
| windchill temperature | 12.7°C |
| minimum / maximum windchill | 10.8 °C°C at 04:46 / 13.0 °C°C at 00:00 |
| dew point temperature | 10.4 °C (50.7°F) |
| humidity | 86%, change in last hour 0% |
| minimum / maximum humidity | 85% at 11:41 / 96% at 01:45 |
| Brighstone isle of wight wind details | |
| wind speed and direction | 0.0 mphmph Calm, (113 ° degrees) |
| beaufort windspeed | force 1 bft (Calm) |
| windrun | 0.6 miles |
| maximum gust since 0 hour | 4.0 mph (3.5 knots) at 10:35 |
| maximum gust last hour | 3.0 mph |
| cloudbase | 1033 feet / 315 m |
| Brighstone isle of wight barometer details | |
| pressure corrected to msl | 1009.2 mb (29.80 inches) and Steady |
| pressure change last hour | -0.1 mb |
| pressure change last 6 hours | +0.3 mb |
| pressure change last 12 hours | -0.5 mb |
| minimum / maximum pressure | 1008.7 mb at 05:08 / 1009.7 mb at 00:00 |
| Brighstone isle of wight rain details | |
| rolling 24 hour rainfall | 2.3 mm mm |
| rainfall since midnight | 0.5mm (0.02 in. inches) |
| last rain fell | 00:58 16/5/2008 |
| maximum daily rain rate | 0.0 mm/min at 00:58 |
| current rain rate | 0.0 mm/min / 0.0 mm/hr |
| rain fall in the last hour | 0.0 mm |
| rainfall in the last 3 hours | 0.0 mm |
| rainfall in the last 6 hours | 0.0 mm |
| current rain episode duration | 0 minutes |
| storm rain start date | 14/5/2008 |
| storm rain value | 4.1 mm |
| difference from average rainfall | --- mm |
| consecutive days with no rain | 0 |
| rainy days this month / year | 6 days / 5 days |
| months rain | 9.4mm |
| this years rain / last years rain | 297.7mm / 217.8mm |
| Brighstone isle of wight sunshine, solar and moon details | |
| sunrise / moonrise | 5:15 / 17:25 |
| sunset / moonset | 20:49 / 3:19 |
| moon age / phase | Moon age: 11 days,11 hours,51 minutes,88% |
| Brighstone isle of wight weather station diagnostics | |
| time of next weather update | 12:30 |
| time and date weather display last initialised | 13:18:35 09/05/2008 |
| software version | Weatherdisplay 10.37j build 00 |
| windows uptime | 6 Days 23 Hours 9 Minutes 34 Seconds |
| free memory | 155.176 MB |
| data reception / data received | 13620 119 0 965 53 / 279651 |
| current reception | 99% |
| console battery | 4.0 volts |
| condition of iss battery | Ok |
| isle of wight weather summary image [Brighstone] | |
|
|
|
| Brighstone Isle of Wight Weather Station Sponsors | |
| dc engineering - specialist electro-mechanical engineers, and portable appliance testing specialists | |
| Chilton Farm Holidays | |
Special thanks to Jeremy Fisk for his valued assistance in obtaining this data.