| www.isleofwightweather.net - live sailing weather from Yaverland |
|

| The Isle of Wight weather station, at Brighstone, Isle of Wight | |||
|---|---|---|---|
| LAST READING AT TIME: 00:15 DATE: 03 July 2009, time of next update: 00:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 17.3°C (63.2°F) (Heat Index 17.3°C ), Apparent temp 18.5°C |
| Maximum Temperature (since 9am) | 17.7°C at: 00:00 | Minimum Temperature (since 9am) | 17.3°C at: 00:14 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 17.3°C | Maximum Gust (last hour) | 0.0 mph at: 00:00 |
| Maximum Gust (since 9am) | 7.0 mph at: 10:59 | Maximum 1 minute average (since 9am) | 0.0 mph at: 16:29 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 357.3 mm (14.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.0°C (Wet Bulb :15.4°C ) |
| Humidity | 81 %, Humidex 20.7°C | Barometer corrected to msl | 1014.7 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.2 mb | Pressure change (last 6 hours) | -0.3 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.8 | |||














Use the RELOAD facility on your browser to retrieve the latest data.