| www.isleofwightweather.net - live sailing weather from Yaverland |
|

| The Isle of Wight weather station, at Brighstone, Isle of Wight | |||
|---|---|---|---|
| LAST READING AT TIME: 18:45 DATE: 04 July 2008 ,Time of next update: 19:00 | |||
| Current Weather | Dry | Current Temperature | 17.1°C (62.7°F) (Heat Index 17.1°C ), Apparent temp 17.7°C , Apparent temp solar 17.7°C |
| Maximum Temperature (since 9am) | 19.9°C at: 13:39 | Minimum Temperature (since 9am) | 8.6°C at: 04:58 |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSE (156°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 7.0 mph at: 18:02 |
| Maximum Gust (since 9am) | 10.0 mph at: 17:07 | Maximum 1 minute average (since 9am) | 4.2 mph at: 17:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 401.6 mm (15.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 11.5°C (Wet Bulb :14.0°C ) |
| Humidity | 70 %, Humidex 19.1°C | Barometer corrected to msl | 1013.5 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.1 mb | Pressure change (last 6 hours) | -3.4 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.9 | |||














Use the RELOAD facility on your browser to retrieve the latest data.