| www.isleofwightweather.net - live sailing weather from Yaverland |
|

| The Isle of Wight weather station, at Brighstone, Isle of Wight | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: 02 May 2016, time of next update: 5:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -2.1°C |
| Maximum Temperature (since midnight) | 0.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | W (261°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 7.0 mph at: 5:13AM |
| Maximum Gust (since midnight) | 10.4 mph at: 2:37 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 5:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 1:56 AM |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 1027.0 mm (40.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | -9.2°C (Wet Bulb :-2.7°C ) |
| Humidity | 0 %, Humidex -3.9°C | Barometer corrected to msl | 1021.4 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.7 mb | Pressure change (last 6 hours) | -3.0 mb |














Use the RELOAD facility on your browser to retrieve the latest data.